Tax Collector Home Page Tax Collector Home Page Tax Collector Home Page Tax Collector Home Page Tax Collector Home Page
 
Home
  Site Map
  Mission Statement
  Offices
  Property Taxes
  Motor Vehicles
  Vessels
 
  Driver Licenses
  Hunting and Fishing
  Business Taxes
  Tourist Development
  Financial Reports
 

Renew Motor Vehicle Registrations

Renew Motor Vehicle Registrations

  Pay Property Taxes


 
 
 

    *Credit cards are accepted

    online only

 

Miscellaneous Registration Fee Increases


 

Effective September 1, 2009, motorists can expect increases in motor vehicle and driver license fees. These increased fees were established by the Florida Legislature as part of the state budget development process.

 

Miscellaneous Registration Fees

  New Cost Old Cost Difference
Antique Auto $37.40 $21.10 $16.30
Antique Truck $37.40 $21.10 $16.30
Antique Motorcycle $41.65 $24.60 $17.05
Ambulance $66.15 $46.10 $21.55
Dealer and Manufactured plates $69.65 $51.60 $18.05
Disabled Veteran (Exempt) $10.00 $4.50 $5.50
Forest Truck/Tractor 150 mile radius less than 10 k $349.65 $257.10 $92.55
Forest Truck/Tractor 150 mile radius 10,000 - 80,000 $359.65 $257.10 $102.55
Goat Truck $35.90 $19.60 $16.30
Government/ Permanent $23.85 $12.10 $17.85
Hearse $66.15 $46.10 $21.55
Non-Profit (X-Series) $29.65 $12.10 $17.85
Motor Home under 4,500 $52.65 $32.10 $20.55
Motor Home over 4,500 $72.90 $47.10 $25.80
Personalized Plate Processing Fee $5.00 $2.00 $3.00
Recreational Vehicles 5th Wheel $52.65 $32.10 $20.55
Recreational Vehicles Camp Trailer $39.15 $22.10 $17.05
Registration Transfer $7.85 $4.60 $3.25
Replace License Plate $43.15 $20.10 $23.05
Replace Decal $40.35 $16.10 $24.25
Sample Plates $28.00 $12.00 $16.00
School Buses $66.65 $42.10 24.55
Semi trailer $39.15 $22.10 $17.05
Semi trailer - Permanent Plate $87.85 $59.10 $28.75
Special Purpose Vehicles / Tools $69.65 $44.60 $25.05
Specialty Plate Processing Fee $5.00 $2.00 $3.00
Transporter $126.90 $87.10 $41.30
Truck/Tractor AG 150 mile (less than 10k) $113.40 $82.10 $31.30
Truck/Tractor AG 150 mile (10,000 - 43,999) $123.40 $82.10 $41.30
Truck/Tractor AG 150 mile (44,000 - 80,000) $359.65 $257.10 $102.55
Wrecker $66.65 $47.10 $24.55
Wreckers with GVW (5,001 - 5,999) $86.40 $57.10 $29.30
Wreckers with GVW (6,000 -7,999) $113.40 $77.10 $36.30
Wreckers with GVW (8,000 -9,999) $128.65 $88.10 $40.55
Wreckers with GVW (10,000 -14,999) $153.65 $104.10 $49.55
Wreckers with GVW (15,000 - 19,000) $212.65 $148.10 $64.55
Wreckers with GVW (20,000 - 26,000) $286.65 $203.10 $83.55
Wreckers with GVW (26,001 - 34,999) $359.65 $257.10 $102.55
Wreckers with GVW (35,000 - 43,999) $440.65 $317.10 $123.55
Wreckers with GVW (44,000 - 54,999) $807.65 $589.10 $218.55
Wreckers with GVW (55,000 - 61,999) $950.65 $695.10 $255.55
Wreckers with GVW (62,000 - 71,999) $1,115.65 $817.10 $298.55
Wreckers with GVW (72,000 or more) $1,357.65 $996.10 $361.55

* There is an additional $28.00 fee for a new license plate

The information contained in this site are provided by the Hillsborough County Tax Collector (HCTC) as a    convenience to those using the site.  While every effort is made to provide accurate and current information, HCTC does not warrant that the information is free from error.

Back to Motor Vehicle Fee Increase Main Page